





































Property Attributes
- MLS#5292468
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodThe Boulders
- Zip85266
- Style
- Price$ 8,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2532
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
From the moment you enter this former model built by award winning Geoffrey H. Edmunds in the world famous Boulders community, you are met with abundant natural light, beautiful contemporary furnishings and dramatic mountain views offering tranquility & excellent privacy. Bordering preserved open space, the resort style, south facing backyard captures the essence of Arizona outdoor living with lush landscaping, heated pool, spa, water feature, built in BBQ, dining area and several lounging areas. This sought after floor plan features soaring ceilings, flagstone floor, 2 bedrooms plus a den with queen sleeper sofa and 2 full baths. The spacious kitchen opens to the charming family room with cozy fireplace. Simply a gorgeous home.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
1/5/2018 | Listed $8,000 |
General Features
Builder | Geoffrey Edmunds |
Construction | Frame - Wood |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones |
Features | Guarded Entry, Gated Community, Golf Course, On-Site Guard, Comm Tennis Court(s) |
High School | Cactus Shadows High School |
Lease Information | No Smoking Allowed, Monthly |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Property Description | Borders Common Area, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | From the moment you enter this former model built by award winning Geoffrey H. Edmunds in the world famous Boulders community, you are met with abundant natural light |
Rent Includes | Electric, Gas, Water, Sewer, Garbage Collection, Phone - Local, Linen, Dishes, Cable TV, Sec System Monitorng, Pool Service - Full, Gardening Service, Pest Control Svc, Utility Caps Apply, Internet Access |
Rental Info: Hoa Y/n | Yes |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | THE BOULDERS |
Vacation Rental | Yes |
Year Built | 1991 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen |
Flooring | Carpet, Stone |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Disposal, Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Cook Top Elec, Built-in Microwave, Wall Oven(s), Non-laminate Counter |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Living Area | 2532.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Private Toilet Room, Walk-in Shower |
Master Bedroom | Split |
Number of Fireplaces | 2 Fireplaces, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa - Private | Spa - Heated, Spa - Private |
Total Bedrooms | 2 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 303.00 |
Approx Lot SqFt | 15500.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Built-in BBQ |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size | 15, 001 - 18, 000 |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private, Variable Speed Pump |
Roof | Built-Up, Foam |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool