



















Property Attributes
- MLS#4590866
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaPinnacle Ridge Troon
- NeighborhoodPinnacle Ridge At Troon North
- Zip85262
- StyleSanta Barbara/Tuscan
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2754
Listing Provided Courtesy Of:
Casago
Property Description
Fully furnished short term rental in Troon North. 3BR, 2.5BA Single family home w/ heated pool and spa and 2 car garage. Community tennis court and playground. Seasonal Pricing - $3000.00 a month to $8700.00 a month + 1.75% rental tax. ** Summer rental $3000.00 a month through October. Includes Cable TV, High Speed WiFi Internet, W/S/G and Electric. Electric cap of $200.00 a month applies. Pool service and landscaping included. Cleaning Fee: $275.00, Damage Waiver: $69.00, Booking Fee 2.75%.TPT License # 21249318
Elementary School | High School |
---|---|
Black Mountain Elementary School | Cactus Shadows High School |
Price History | |
---|---|
10/26/2014 | Listed $2,400 |
10/1/2016 | 7% - $2,250 |
General Features
Builder | Sterling Homes |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Covered Patio(s) |
Features | Children's Playgrnd, Comm Tennis Court(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Laundry | Dryer Included, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | H38 |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Fully furnished short term rental in Troon North. 3BR |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Internet Access, Pool Service - Full, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Foam |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Pinnacle Ridge at Troon North |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1995 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | None |
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
Living Area | 2754.00 |
Master Bathroom | Double Sinks, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 115.00 |
---|---|
Approx Lot SqFt | 19593.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Troon Skyline Home |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Heated Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool