Your ultimate vacation destination! Premier golf course lot combined with this beautifully remodeled great room floorpan & resort backyard! 4 bedrooms all ensuite - including large separate casita for ultimate privacy. Eat-in Chef's Kitchen with granite counters, stainless appliances, wine fridge, warming drawer, walk in pantry. Large flex room off kitchen provides office/den area, laundry facilities and another pull out single sofa. Outdoor living at its finest with extended patio, built in heaters, ceiling fans, built in Chef's BBQ. All surrounding gas & solar heated pebbletec saltwater pool and spa. All this and access to Terravita's First-Class Country Club amenities with casual and country club dining, swimming pool/spa, tennis center, state-of-the-art fitness center, social pavilion and 6 miles of trail! Wow!
Elementary School |
Middle School |
High School |
Black Mountain Distance: N/A Miles |
Sonoran Trails Distance: N/A Miles |
Cactus Shadows Distance: N/A Miles |
Price History
5/18/2019 | Listed $8,500 |
10/6/2019 | 50% - $4,250 |
5/5/2023 | 100% - $0 |
Accessibility | Lever Handles |
Assoc Fee Paid Per | Monthly |
Association Name | TCC |
Association Y/N | Y |
Attached Garage | N |
Builder Name | Del Webb |
Carport Spaces | 0.0 |
Carport Y/N | N |
City | Scottsdale |
Community Features | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Guarded Entry, Golf, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Painted, Stucco, Block, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 1664 |
Directions | N. Scottsdale Rd. Turn left on Terravita Way through guard gate, take first right on 71st. Continue to Amber Sun turn left, continue down quite a long way to 6469 Amber Sun. House on the left. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Black Mountain Elementary School |
Elementary School District | Cave Creek Unified District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Garage Spaces | 3.0 |
Heating | Natural Gas |
High School | Cactus Shadows High School |
High School District | Cave Creek Unified District |
Interior Features | Water Softener, Eat-in Kitchen, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Granite Counte |
Lease Considered Y/N | N |
Lease Renewal Y/N | N |
Lot Size Square Feet | 10559.0 |
Middle/Junior High School | Sonoran Trails Middle School |
Mobilehomeremainsyn | N |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20190516001852332798000000') |
Occupancy Description | Tenant |
Open Parking Spaces | 0.0 |
Other Structures | Guest House |
Pool Features | Solar Thermal Sys, Variable Speed Pump, Heated, Private |
Possession | Refer to Date Availb |
Property Attached Y/N | N |
Property SubType | Single Family - Detached |
Property Type | Residential Lease |
Rent Control Y/N | N |
Rent Includes | Gas, Electricity, Water, Utility Caps Apply, Sewer, Pool Service - Full, Internet, Gardening Service, Garbage Collection, Cable TV |
Roof | Tile, Concrete |
Security Features | Security Guard |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | AMBER SUN |
Subdivision Name | TERRAVITA |
Tax Lot | 50 |
Total Rooms | 0 |
Township | 5N |
View Y/N | N |
Waterfront Y/N | N |
Year Built | 1996 |
Interior Features
Bedrooms Possible | 5 |
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | N |
Fireplace Features | 1 Fireplace, Living Room, Gas |
Fireplace Y/N | Y |
Flooring | Carpet, Tile |
Furnished Y/N | Furnished |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Multiple Ovens | True |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Guest Sp Qtrs Hyphen Sep Sp Entrn | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 1 |
Walk-in Pantry | True |
Wall Oven(s) | True |
Window Features | Skylight(s), ENERGY STAR Qualified Windows, Double Pane Windows, Tinted Windows |
Exterior Features
Covered Spaces | 3.0 |
Crops Included Y/N | N |
Fencing | Block, Wrought Iron |
Horse Y/N | N |
Irrigation Water Rights Y/N | N |
Lot Features | Desert Back, Desert Front, On Golf Course, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Model | Arcus & casita |
Open Parking Y/N | N |
Parking Features | Electric Door Opener, Attch'd Gar Cabinets |
Spa | N |
Water Source | City Water |