Property Attributes
- MLS#6924009
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodALTERRA SOUTH
- Zip85139
- StyleResidential
- Year Built2006
- Taxes$ 1927
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HOT DEAL!! Newer kitchen appliances included!! Welcome home to this well-maintained property offering comfort, space, and convenience! This single-level home features an inviting open floor plan with a bright living area that flows seamlessly into the kitchen and dining space--perfect for everyday living or entertaining guests. The primary suite provides a private retreat with its own bath and generous closet space. Additional bedrooms offer great flexibility for family, guests, or a home office. Outside, enjoy a spacious yard ready for your personal touch--ideal for gardening, outdoor dining, or play. New GE dishwasher, microwave, stove/oven, refrigerator, and a new water heater installed in 2020. Located in Maricopa, this home provides easy access to shopping, dining, and local amenities while still offering a peaceful neighborhood feel. With designated parking and plenty of room to spread out, this is a fantastic opportunity to enjoy Arizona living at its best! =Í Conveniently near Copper Sky Recreation Complex, Ak-Chin Entertainment Center, local schools, and just a short drive to Phoenix.
| Elementary School | Middle School | High School |
|---|---|---|
| Maricopa Elementary School | Maricopa Wells Middle School | Maricopa High School |
| Price History | |
|---|---|
| 9/29/2025 | Listed $295,995 |
| 11/13/2025 | 13$259,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 68.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ALTERRA SOUTH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Alterra HOA |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6049.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maricopa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1927.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Maricopa Wells Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 68.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Range/Oven Elec | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6049.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose