Property Attributes
- MLS#6984608
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaCenterra Village Court
- NeighborhoodCENTERRA TRACT D REPLAT
- Zip85338
- StyleSanta Barbara/Tuscan
- Year Built2022
- Taxes$ 2135
- Price$ 448,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Designed for everyday comfort & effortless entertaining, this thoughtfully planned home offers a private downstairs guest suite, a bright open-concept kitchen with great room, & expansive upstairs bonus room. Whether hosting friends or enjoying a cozy night in, the flexible layout gives everyone room to relax & unwind. From the moment you step inside, you'll notice the elevated finishes - upgraded plank tile, crown-molded cabinetry, automated shades, the list goes on & on. With the community pool just steps away plus parks, dining, & entertainment minutes from your door, every day feels effortless & connected. Space for all & upgrades that make daily living feel special, this home offers more than square footage, it offers a beautiful way of life.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerra Mirage STEM Academy Elementary School | Centerra Mirage STEM Academy Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $450,000 |
| 4/15/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 156.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CENTERRA TRACT D REPLAT |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Yuma Rd. Left on 151st Ave. Right on Desert Bloom St. Left on 150th Dr. Left on Hadley St. |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Centerral Village |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4710.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Centerra Mirage STEM Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2135.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centerra Mirage STEM Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/12df05a8-6fb7-4883-8b51-7bd0e3985288?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Centerra |
| Builder Name | Landsea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 146 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 206.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Desert Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 4710.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose