Property Attributes
- MLS#6995851
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodMISSION HILLS ESTATES PHASE 4
- Zip85635
- StyleSpanish
- Year Built1997
- Taxes$ 1520
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2587
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in ready and beautifully upgraded, this spacious 4-bedroom, 2-bath home at 4922 LaCanada offers 2,587 sq ft of comfortable living in Sierra Vista. The home features a large family room and an equally spacious den, perfect for entertaining, relaxing, or working from home. Enjoy abundant natural light throughout the open living spaces. Situated on a generous .244-acre lot with mature trees, the property provides shade, privacy, and room to enjoy the outdoors. RV parking adds extra convenience for travelers or guests. This well-maintained home blends space, comfort, and functionality in a desirable neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Village Meadows Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MISSION HILLS ESTATES PHASE 4 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | East on HWY 90,turn on right on S. Avenida Del Sol,right on E. Calle Cumbre,left on Camino Montana,right on E. La Canada Dr,4th house on the left. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10645.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Village Meadows Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1520.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Joyce Clark Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 304 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Tub with Jets,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Unknown |
|---|---|
| Exterior Amenities | Rain Gutters,Storage,RV Hookup |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 10645.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose