Property Attributes
- MLS#7004685
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- NeighborhoodFOOTHILLS AT GOLD CANYON RANCH
- Zip85118
- StyleRanch
- Year Built1998
- Taxes$ 1384
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
$40k Price Reduction!! Private POOL and Patio!! Beautifully UPDATED home with large OPEN living area, NEW tiled master shower, newly painted vanities with quartz counter-tops and all new luxory vinyl flooring! New roof installed in March, AC System updated in 2023, New kitchen quartz counters, NEW S/S appliances including fridge, washer/dryer included, updated lighting, new ceiling fans, new interior & exterior paint, and private rear yard with POOL! This large corner lot has open space all around the home and open floor plan! Great opportunity to live near a great golf community with many famous hiking trails, eateries and shopping nearby!
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $539,900 |
| 4/8/2026 | 1$539,000 |
| 4/13/2026 | 3$525,000 |
| 4/22/2026 | 1$524,900 |
| 4/23/2026 | 1$519,900 |
| 4/30/2026 | 1$514,950 |
| 5/6/2026 | 1$514,000 |
| 5/12/2026 | 1$513,900 |
| 5/17/2026 | 1$513,000 |
| 5/17/2026 | 3$499,900 |
| 5/31/2026 | 1$499,000 |
| 6/17/2026 | 1$498,000 |
| 6/27/2026 | 1$497,000 |
| 7/8/2026 | 1$495,000 |
| 7/14/2026 | 1$494,900 |
| 7/22/2026 | 1$494,000 |
| 7/27/2026 | 1$493,900 |
| 8/4/2026 | 1$493,000 |
| 8/22/2026 | 1$492,900 |
| 8/29/2026 | 1$489,950 |
| 9/11/2026 | 1$489,000 |
General Features
| Sewer | Public Sewer,Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Electric | 220 Volts in Kitchen |
| View | City,Desert,Panoramic,Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOOTHILLS AT GOLD CANYON RANCH |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Kings Ranch to Sleepy Hollow Trail and turn right,then left on Soho Lane,then right on Foothills Drive. |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Foothills @ Gold Can |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6922.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1384.0 |
| Home Warranty Y/N | No |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 91 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | JOSHUA TREE |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener |
| Lot Features | Borders Common Area,North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6922.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose