Property Attributes
- MLS#7006848
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCrown King
- NeighborhoodUnsubdivided- 3 parcels totaling 10.34 acres
- Zip86343
- StyleResidential
- Year Built1989
- Taxes$ 1214
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size10.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You will love this turn key off-grid cabin nestled high above Crown King at 7,000 feet elevation. Home features a gated entry located on 3 parcels totaling 10.34 aces. Cabin is surrounded by tall ponderosa pines. Property is complete with well, septic and upgraded solar system. Enjoy the wildlife from the covered back deck. Open concept kitchen is perfect for entertaining guests. Kitchen features knotty pine cabinetry, Fridgidare appliances, propane oven and lots of natural light. Living room is spacious with a cozy wood stove. Wood beams and pine siding accents give this the perfect cabin feel. Home has storm windows for protection. 4x4 only, limited winter access. Locked gate. No access to property w/o permission. Additional acreage also available!
| Elementary School | Middle School | High School |
|---|---|---|
| Crown King Elementary School | Crown King Elementary School | Mayer High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1989 |
| View | Trees/Woods,Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Unsubdivided- 3 parcels totaling 10.34 acres |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit #248 just north of Black Canyon City,drive 28 miles of graded dirt road up to 6,000 ft elevation. A 4x4 with high clearance is a must. Road to cabin is very rough,not suitable for most cars |
| High School | Mayer High School |
| City | Crown King |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Mayer Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 451282.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crown King Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1214.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crown King Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Crown King Elementary District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Laminate Counters |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | None |
| Lot Features | Street(s) Not Paved,Hillside Lot,Borders Preserve/Public Land,Dirt Front,Dirt Back |
| Water Source | Private Well |
| Lot Size Area | 451282.0 |
| Spa | No |
| Lot Size Acres | 10.36 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Bridle Path Access |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose