Property Attributes
- MLS#7010415
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodPONDEROSA SPRINGS
- Zip85541
- Style
- Year Built1983
- Taxes$ 3692
- Price$ 679,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
- Lot Size1.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You'll love this updated mountain retreat on a quiet circle in Ponderosa Springs, surrounded by the Tonto National Forest and minutes from the Rim. The original log-sided cabin blends with a 2016 addition featuring a stunning great room with vaulted ceilings, floor-to-ceiling windows, and incredible views, plus knotty pine accents, stone fireplace, and remodeled kitchen with granite. Flexible layout includes a loft bedroom or office, updated main bath, and lower level with separate entrance ideal as a third bedroom or game room. The addition offers a private master suite with walk-in closet and laundry. Enjoy a wraparound deck, stone patio, fenced yard, sheds, and attached garage, perfect for hiking, ATV trails, and outdoor living.
| Elementary School | Middle School |
|---|---|
| Payson Elementary School | Rim Country Middle School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $699,000 |
| 6/18/2026 | 2$689,000 |
| 9/4/2026 | 2$679,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Natural Gas,Floor Furnace,Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Other |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1983 |
| View | Mountain(s) |
| Township | 10 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PONDEROSA SPRINGS |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Other |
| City | Payson |
| Disclosures | Seller Discl Avail |
| Association Name | Voluntary-Ponderosa |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50125.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3692.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 2.08 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Basement | Walk-Out Access,Finished,Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Loft | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wire |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Street(s) Not Paved,North/South Exposure,Hillside Lot,Cul-De-Sac,Gravel/Stone Front |
| Water Source | Private Well |
| Lot Size Area | 50125.0 |
| Spa | No |
| Lot Size Acres | 1.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose