Property Attributes
- MLS#7026021
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaParkwood Ranch
- NeighborhoodPARKWOOD RANCH PARCEL 14
- Zip85208
- StyleRanch
- Year Built1999
- Taxes$ 1233
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER MOTIVATED -- over $20K in upgrades already done for you! This move-in-ready Mesa gem features OWNED SOLAR (say goodbye to high SRP bills), a BRAND NEW A/C unit, NEW water heater, and fresh backyard pavers + artificial turf. Vaulted ceilings and an open floor plan fill the living space with natural light. The kitchen boasts granite counters, abundant cabinetry, and a cozy eat-in nook. Corner homesite with low maintenance landscaping, and a 2-car garage. Minutes to shopping, dining, top-rated schools & freeway access. Efficient, updated, and truly move-in ready. Come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary | Smith Junior High School | Mesa High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $459,000 |
| 5/14/2026 | 3$449,000 |
| 5/20/2026 | 3$439,000 |
| 5/28/2026 | 3$429,000 |
| 6/27/2026 | 1$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | City,Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PARKWOOD RANCH PARCEL 14 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 202,East on Broadway,South on Wesley,East on Calypso,house is on left corner. |
| High School | Mesa High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Parkwood Ranch |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5498.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patterson Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1233.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,VA,Non Assumable |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 117 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 5498.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose