Property Attributes
- MLS#7026822
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPeeples Valley
- AreaNiblick Dr.
- NeighborhoodYAVAPAI COUNTRY CLUB
- Zip86332
- StyleRanch
- Year Built2026
- Taxes$ 189
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
QUALITY CRAFTSMANSHIP on EVERY LEVEL. NO HOA! New build in gorgeous Peeples Valley, AZ. This home will 'WOW' you with its charm, finishes & spectacular views. 2 x 6 construction, blown-in insulation, Hardie Siding & enclosed soffits - NO expense spared! Gorgeous kitchen showcases functionality & elegance w/ handcrafted cabinets, butcher block counter tops, tile backsplash & contrasting pulls. Neutral color palette brings character & warmth. Quality laminate flooring throughout. High capacity Mini-Split. Oversized single car garage! Paved road to property! Water mitigation in place w/ decorative rock bed. Tucked amid mature trees & stunning views, this really is a slice of heaven. We can't say enough about this lovely home & property. * BE SURE TO CHECK OUT VIDEO!! * Enjoy 4 mild seasons, blue skies, fresh mountain air and cool breezes. Hiking opportunities about and wildlife is plentiful. Just about 45 minutes to Wickenburg and under an hour to Prescott, shopping, dining and entertainment is close by. Just 1.5 hrs to Phoenix.
| Elementary School | Middle School | High School |
|---|---|---|
| Yarnell Elementary School | Yarnell Elementary School | Wickenburg High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $299,000 |
| 8/16/2026 | 5$285,000 |
| 9/4/2026 | 6$269,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Mini Split |
| Cooling | Mini Split |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Lap Siding,Wood Frame |
| Year Built | 2026 |
| View | Trees/Woods,Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | YAVAPAI COUNTRY CLUB |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Hwy 89 to Hays Ranch Rd. Go west to Peeples Valley Rd. Cont north to S. Country Club Dr. Turn left (west). Go to Niblick Dr. Turn right and head north to home with sign in yard. |
| High School | Wickenburg High School |
| City | Peeples Valley |
| Disclosures | Seller Discl Avail |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12501.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Yarnell Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 189.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Yarnell Elementary School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Date Creek Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Yarnell Elementary District |
| Tax Lot | 66JT |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Non-laminate Counter | True |
Exterior Features
| Model | Custom Home |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Partial,Wire |
| Parking Features | Attached Garage,RV Access/Parking |
| Lot Features | North/South Exposure,Hillside Lot,Dirt Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12501.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose