Property Attributes
- MLS#7032360
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodESTRELLA MOUNTAIN RANCH PARCEL 96A
- Zip85338
- StyleRanch
- Year Built2006
- Taxes$ 3972
- Price$ 544,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful 3 bedroom plus a den/workout room, two full baths, located on a premium lot in Estrella Mountain Ranch in the gated community of the Fairways subdivision. You have the Estrella Mountain Golf Club designed by Jack Nicholas at your front and back doors. A tee box for the par 5 number 4 is right out the front door, number 14 a par 3 Tee Box is in your back yard. The great thing is this house never gets hit with golf balls! The house has new epoxy floors in the living room, family room, and garage. A new A/C system was installed July of 2025 with a 10 year warranty. A new hot water tank was installed on 4/25/26/. Anderson top of the line carpet and pad new one year ago. New paint inside and out one year ago, new blinds one year ago, new faucets in the bath rooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Westar Elementary School | Westar Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $629,000 |
| 6/11/2026 | 5$599,000 |
| 7/9/2026 | 9$549,000 |
| 8/13/2026 | 1$545,500 |
| 9/10/2026 | 1$544,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 135.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Lake,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ESTRELLA MOUNTAIN RANCH PARCEL 96A |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Estrella Mountain |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15520.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westar Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3972.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westar Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,On Golf Course,Cul-De-Sac |
| Water Source | City Water |
| Lot Size Area | 15520.0 |
| Spa | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose