Property Attributes
- MLS#7033812
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityWilliams
- NeighborhoodThe Woods
- Zip86046
- StyleRanch
- Year Built1980
- Taxes$ 1328
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size1.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HORSE PROPERTY POTENTIAL! If living in cool pines near Kaibab National Forest is your dream, this property is for you. This 1383-sq ft, 3-bd, 2-bath home on 1.09-acres that features a 31x40 hay barn with three stables, horse stables, horse corral, 14x16 mechanical storage wash building, 24x26 ft oversized two-car garage with 16x8 ft door, a 40x14x18n ft Shelter Logic RV shelter with power and a 8x20 ft shipping container. The home has a large 10x24 ft kitchen and a fantastic wood stove plus forced air heating. The home has an Aquasana water filtration UV water treatment system to ensure clean water. There are two wood decks measuring 16x43 ft and 15 1/2x16 ft. This home is close to Williams with slopes, restaurants, bars and recreational opportunities. Hiking and riding trails close.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary/Middle School | Williams Elementary/Middle School | Williams High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $595,000 |
| 6/10/2026 | 4$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Propane |
| Cooling | Ceiling Fan(s),Other,See Remarks |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Metal |
| HOA Fee | 10.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Other,Wood Frame |
| Year Built | 1980 |
| View | Trees/Woods |
| Township | 21N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Woods |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Williams go east on I-40 to the Garland Prairie exit,approx. mile post 169. Go south on Garland Prairie Road,cross RR tracks at Bootlegger Crossing and turn right at Woods Road,turn left on Pine |
| High School | Williams High School |
| City | Williams |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | Woods POA |
| High School District | Williams Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47480.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Williams Elementary/Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1328.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Williams Elementary/Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Williams Unified District |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.83 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other,Carpet,Tile |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Detached Garage,RV Access/Parking |
| Lot Features | None |
| Water Source | Hauled |
| Lot Size Area | 47480.0 |
| Spa | No |
| Lot Size Acres | 1.09 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Corral(s),Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose