Property Attributes
- MLS#7037824
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaPAID OFF SOLAR
- NeighborhoodPALM VALLEY PHASE 1 PARCEL 4
- Zip85395
- StyleSpanish
- Year Built1998
- Taxes$ 1997
- Price$ 428,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Energy independence meets Backyard resort living and low-maintenance comfort in this 3-bedroom, 2-bath single-story home in Goodyear, AZ, featuring a sparkling private pool, covered patio, and ''OWNED'' solar panels for real energy savings. Inside, rich wood flooring flows through an open-concept great room ideal for entertaining or quiet evenings. New dual pane windows installed in 2025 invite natural light and lead directly to the resort-style home made for Arizona indoor-outdoor living. New roof in 2026. Five tesla batteries available for total energy independence. New paint inside and out. Pool resurfaced in 2022. Bosch A/C and heat pump installed 2023. RV gate with concrete slab continuing through to the backyard. A custom European style primary bath offers comfort any time of day. A tile roof, 2-car garage, and manicured desert landscaping with mature shade trees and blooming shrubs deliver instant curb appeal on a quiet West Valley street. Located in Goodyear near Loop 303 and I-10 for an easy commute across the Valley, and just minutes to shopping, dining, Goodyear Ballpark spring training facilities, and the Estrella Mountains for hiking, biking, and desert views. Offering 1,583 sq ft of comfortable, move-in-ready living at $478,000, this home is the perfect blend of privacy, recreation, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Valley Elementary | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $498,000 |
| 7/8/2026 | 5$478,000 |
| 9/3/2026 | 11$428,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 455.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Pool Features | Solar Pool Equipment,Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Ducts Professionally Air-Sealed |
| Year Built | 1998 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PALM VALLEY PHASE 1 PARCEL 4 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Thomas West to 135th ave. turn South to Palm Valley Blvd. left to 133rd drive. Or,from Dysart WEst on Encanto right on Palm Valley Blvd and right on 133rd drive. |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Palm Valley I |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palm Valley Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1997.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | GOLDEN HERITAGE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 37.92 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Linoleum,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7800.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose