Property Attributes
- MLS#7038573
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodFULTON HOMES ESTRELLA COMMONS PHASE 1
- Zip85338
- StyleResidential
- Year Built2020
- Taxes$ 2684
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath residence perfectly positioned on a premium corner lot directly across from a park and expansive green space, offering both privacy and picturesque views. Pride of ownership shines throughout this meticulously cared-for home, featuring an open-concept layout designed for modern living. The kitchen is appointed with elegant granite countertops, sparkling stainless steel appliances, and both gas and electric options to suit your lifestyle and culinary preferences. The true centerpiece of the home is the impressive 16-foot sliding glass door that seamlessly blends indoor and outdoor living, filling the space with natural light and creating the perfect setting for entertaining. Step outside to enjoy the upgraded extended cov Covered patio and beautifully landscaped backyard complete with fresh turf, providing a low-maintenance outdoor retreat year-round. Designed with privacy in mind, the thoughtful split floor plan features an extensive hallway that separates the guest bedrooms from the primary suite, creating a peaceful retreat away from the secondary living spaces. The spacious primary suite offers a beautifully appointed en-suite bathroom with dual sinks, a spacious soaking tub, a separate shower, and a large walk-in closet. With its premium location, thoughtful upgrades, and exceptional condition, this home offers the perfect combination of comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerra Mirage STEM Academy Elementary School | Centerra Mirage STEM Academy Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 124.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2020 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FULTON HOMES ESTRELLA COMMONS PHASE 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Estrella Parkway,south to Roosevelt St,east to 153rd Ave,south to McKinley St,then east to the home on the corner. |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Estrella Commons |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Centerra Mirage STEM Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2684.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centerra Mirage STEM Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 48 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 5750.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose