Property Attributes
- MLS#7040212
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaSilva Farms
- NeighborhoodSILVA FARMS
- Zip85338
- StyleResidential
- Year Built2026
- Taxes$ 43
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Popular Favorite with Flexible Living! It's no surprise the Leslie is one of our most popular floorplans! This well-designed 3-bedroom, 2-bath home offers a versatile layout that adapts easily to a variety of lifestyles--whether you're hosting guests, working from home, or simply enjoying everyday living in comfort and style. This home has white cabinets with hardware, granite kitchen countertop and tile flooring with carpet in the bedrooms! INCLUDED-washer, dryer, window blinds, refrigerator and MORE! The GATED community of Silva Farms has something for everyone including EXCLUSIVE amenities and just minutes from shopping and restaurants! Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Thunder Elementary School | Desert Thunder Middle School | Verrado High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $455,360 |
| 7/9/2026 | 2$449,990 |
| 7/23/2026 | 2$444,990 |
| 8/20/2026 | 7$414,990 |
| 9/3/2026 | 4$399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 155.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | SILVA FARMS |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS address to models 17728 W Washington St,Goodyear,AZ 85338 |
| High School | Verrado High School |
| City | Goodyear |
| Disclosures | None |
| Association Name | Silva Farms HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5580.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Thunder |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 43.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Desert Thunder |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 118 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 155.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Leslie |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 5580.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose