Property Attributes
- MLS#7050558
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaParkwood Ranch
- NeighborhoodPARKWOOD RANCH PARCEL 4
- Zip85208
- StyleSanta Barbara/Tuscan
- Year Built1998
- Taxes$ 1546
- Price$ 418,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated and move-in ready, this charming 3-bedroom, 2-bath home offers stylish finishes and comfortable living throughout. Luxury vinyl flooring flows seamlessly through the entire home, creating a modern, low-maintenance living space. The inviting kitchen features quartz countertops, stainless steel appliances, and a convenient breakfast bar--perfect for casual dining or entertaining. Both bathrooms are tastefully updated with beautiful countertops, adding a touch of elegance. Updates everywhere: New Roof in 2025, New HVAC in 2024, New Windows in 2025, Added attic insulation in 2025, House painted (exterior) in 2025, New garage door opener in 2025, Irrigation replaced in 2018. Step outside to enjoy a cozy covered patio that opens to an extended paver patio, providing the ideal space for relaxing, grilling, or entertaining guests. A yard that is pre-wired for a hot tub. Combining quality upgrades with functional living spaces, this home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $430,000 |
| 8/15/2026 | 2$424,900 |
| 8/26/2026 | 2$418,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARKWOOD RANCH PARCEL 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Cheshire from Southern Avenue. Left onto E Emelita Avenue and curve around to S Wildrose. Turn left onto E El Moro Circle. Home on left. |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Agency Discl Req |
| Association Name | Parkwood Ranch |
| High School District | Mesa Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5493.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patterson Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1546.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 321 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Cul-De-Sac,Grass Back |
| Water Source | City Water |
| Lot Size Area | 5493.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose