Property Attributes
- MLS#7061360
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaEastmark
- NeighborhoodESTATES AT EASTMARK
- Zip85212
- StyleRanch
- Year Built2019
- Taxes$ 4103
- Price$ 870,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3392
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Some homes check boxes. This one raises the bar. Nestled in the heart of one of Arizona's most celebrated master-planned communities, this stunning 3-bedroom, 2.5-bath residence offers 3,400 square feet of thoughtfully designed living space with the kind of flexibility modern families actually need. A den with its own private connecting patio, a versatile flex room, and a separate media/familyroom means everyone has their space, and every occasion has its room. The kitchen is the heart of this home and it shows. Silestone countertops, double-stacked white shaker cabinetry, a striking silver-gray island, and a designer tile backsplash set the stage. Add in Whirlpool stainless steel appliances, a built-in oven and microwave, a 36-inch five burner gas cooktop, and a Kohler cast-iron farmhouse sink, and you have a space that's as functional as it is beautiful. Ten foot ceilings, upgraded lighting throughout, and a multi-slide great room door create an effortless flow between indoor and outdoor living~ because in Arizona, your backyard isn't an afterthought. Unwind in your private spa after a long day, or take it a step further and enjoy exclusive Eastmark Estates resident amenities including a pool, fitness center, and clubhouse that feel more resort than neighborhood. Beyond your front door, Eastmark delivers a lifestyle that's genuinely hard to find. Farmers markets, year round community events, an active social calendar, and a neighborhood culture that people drive across the Valley to be part of. Top rated schools, the iconic Great Park, and convenient access to major East Valley employers including Apple's Mesa operations and Intel's Chandler campuses make this location as practical as it is desirable.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Polytechnic Academy Elementary School | Gateway Polytechnic Academy Middle School | Queen Creek High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $899,000 |
| 8/26/2026 | 4$870,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 181.94 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ESTATES AT EASTMARK |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head East on Ray rd,make right on Eastmark PKWY. Left on Manor through gate,right on Trillium Ave,right on Wildrose,Left on Topaz. |
| High School | Queen Creek High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| Association Name | Eastmark |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Gateway Polytechnic Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4103.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gateway Polytechnic Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 181.94 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Juneberry |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front |
| Water Source | City Water |
| Lot Size Area | 9800.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose