Property Attributes
- MLS#7061468
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodPEBBLECREEK
- Zip85395
- StyleResidential
- Year Built1999
- Taxes$ 1622
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Doral model with open concept living, vaulted ceilings & split 2-bedroom arrangement is perfect for a snowbird or year-round living. Excellent investment potential. Located on a large cul-de-sac lot. Interior features include ceramic tile flooring, New carpet (2024), New neutral color interior paint (2024), ceiling fans, & a flex space created by a climate controlled enclosed patio. Primary bath has an updated vanity, spacious shower and two closets. New HVAC (2022) New exterior paint (2026). Paver brick driveway and front courtyard with a decorative pony wall greet your guest. Walled backyard with a putting-green offers privacy and a bit of fun! The 2-car garage has a service door and a utility sink. The Refrigerator, Washer & Dryer are included, making this a move in ready property
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $359,000 |
| 9/7/2026 | 7$335,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 3522.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1999 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEBBLECREEK |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | I-10W to Exit 126,R @ PebbleCreek Pkwy,R @ Clubhouse Drive,R @ 4-Way Stop onto Robson Circle,@ at Earll Dr,L @ 147th DR,R @ Cheery Lynn Rd,R @ 146th Dr. Home is on the right. |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | PEBBLECREEK HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5030.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1622.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://arizona-panorama.seehouseat.com/2395867?idx=1&pws=1 |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | DORAL |
|---|---|
| Exterior Amenities | Private Street(s),Private Yard,Screened in Patio(s) |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5030.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose