Property Attributes
- MLS#7067724
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRIM VIEW HEIGHTS ESTATES
- Zip85541
- StyleCabin
- Year Built1995
- Taxes$ 3732
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.47 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Mountain Views • Private Setting • Flexible Living Space Nestled in one of Payson's most desirable neighborhoods, this beautifully maintained mountain home offers the perfect combination of privacy, comfort, and spectacular views. Surrounded by custom homes and abundant wildlife, you'll enjoy peaceful mornings with elk wandering through the neighborhood and breathtaking sunrises and sunsets from both the front and rear decks. The home features 2304 square feet with 3 bedrooms and 3 full bathrooms on a generous 0.47-acre lot. The upper level serves as the primary living area with an open, warm cabin feel highlighted by tongue-and-groove pine throughout. The lower level includes a private bedroom, full bath, family room, and separate entrance--ideal for guests, extended family, Owner Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $685,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Heat Pump,Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Metal Siding,Wood Frame,Ducts Professionally Air-Sealed |
| Year Built | 1995 |
| View | Creek/Stream,Desert,Panoramic,Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Hard/Low Nap Floors |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RIM VIEW HEIGHTS ESTATES |
| Total Rooms | 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Mud Springs to Phoenix St. turn left at stop sign,turn right on Stewart Pocket,house is on the left,sign on property |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3732.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Harm Best |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Perimeter,Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Cul-De-Sac,Natural Desert Back,Synthetic Grass Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 20553.0 |
| Spa | No |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose