Property Attributes
- MLS#7068901
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaSenita
- NeighborhoodSENITA UNIT 1
- Zip85138
- StyleSpanish
- Year Built2004
- Taxes$ 2548
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3241
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Former Pulte model sits across the street from lush, greenbelt! Perfect multi generational home w/ Master downstairs with luxury bath and substantial walk in closet plus 5 bdrms and 2 full baths upstairs like having an additional home! One room large enough it is currently used for a primary suite! All rooms are spacious enough to hold king sized beds, students desk or teen/ tween dream make up vanity! Most have walk in closets! Perfect Vacation home the city offers so many activities! Golfers dream location, Phoenix has more Golf courses per capita than any other US city! With the sunny, warm winters, hiking the mtn preserves, art festivals,summertime activities all winter long! This beautiful home has extra money poured into the landscaping both front and back yards sits on an oversized lot. Has fantastic curb appeal, covered front porch and seating area. Meticulously maintained with 2 newly replaced both HVAC systems, both AC units have ultraviolet air scrubbers and 3-in furnace filters to reduce dust and allergens. , there are a newer hot water heater and water softener, all lighting inside and outside has been replaced as well as recently updated Hunter fans. Outside lighting on timers for security and there is an owned security system and inside and outside security cameras record to a built-in DVR. Formal living rm and dining rooms, eat in kitchen adjoins family room viewing back yard. Kitchen has new microwave and walk in pantry. 4 bdrms plus bonus space and loft/fmrm upstairs, most bedrooms have walk in closets! Tons of storage triple garage has 2 built in cabinet sections and over head storage racks. Garage doors have battery back up so the auto doors operate even with a power outage. Beautiful and upgraded carpet, tile and window treatments, as well as extra insulation-keeping utility bills incredibly low! The back yard has full length covered patio,+ gazebo/ entertaining area! Ez care landscape+ both front and back yards have water system on timers.Home has been adult occupied and lovingly cared for! Loaded with value, one block from Butterfield elementary school, a beautiful spacious home on the greenbelt, priced aggressively, show this home soon before another buyer grabs it!
| Elementary School | Middle School | High School |
|---|---|---|
| Butterfield Elementary School | Maricopa Wells Middle School | Maricopa High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 75.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SENITA UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take 347 through downtown Maricopa to light at Honeycutt Rd,left onto Honeycutt,to Maricopa Groves Parkway,right one street just past the park to Maricopa Ave left to the home on the right. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ogden and Co |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6679.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Butterfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2548.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Maricopa Wells Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 868 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6679.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose