Property Attributes
- MLS#7073905
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaSARIVAL VILLAGE
- NeighborhoodSARIVAL VILLAGE PARCEL 2
- Zip85338
- StyleRanch
- Year Built2005
- Taxes$ 1542
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this charming single-story home with great curb appeal, a manicured landscape, and a 2-car garage! The interior showcases an inviting layout with soft carpeting underfoot, built in surround system in family room, tile in all the right places, vaulted ceilings that make it feel even more spacious, and a soothing palette that makes you want to stay. The kitchen displays oak cabinetry for ample storage and tiled counter tops. Get a good night's rest in the main bedroom, complete with a walk-in closet for easy organization and a bathroom with dual sinks. Gather with your loved ones in the backyard for relaxing evenings, including a covered patio perfect for morning coffee and a grass area perfect for games. Plus, a newer AC unit for peace of mind. Make this gem yours now!!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Star Elementary School | Desert Star Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 231.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | City |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Bath Roll-In Shower,Bath Lever Faucets |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SARIVAL VILLAGE PARCEL 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10,head south to Sarival Ave,turn left onto W Supai Dr. Continue onto S Village Blvd,turn left onto W Mead Ln,turn left onto S 160th Ln,S 160th Ln turns right and becomes W Durango St. Propert |
| High School | Agua Fria High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SARIVAL PASEO |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6239.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Star |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1542.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Star |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 89 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 77.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6239.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose